Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 55328
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 2 Baths 2,045 SqFt$399,900Open Sat 12PM-2PM - 1/44 44
5 Beds 4 Baths 3,022 SqFt$494,900Open Fri 12PM-5PM - 1/25 25
5 Beds 4 Baths 2,694 SqFt$469,900Open Fri 12PM-5PM - 1/53 53
5 Beds 4 Baths 3,082 SqFt$564,900Open Fri 12PM-5PM - 1/32 32
4 Beds 3 Baths 2,775 SqFt$539,900Open Thu 5PM-6PM - 1/41 41
5 Beds 3 Baths 3,193 SqFt$609,900Open Thu 12PM-5PM - 1/30 30
5 Beds 3 Baths 2,449 SqFt$424,990Open Thu 12PM-5PM901 Greenlawn AVE W, Delano, MN 55328
Listed by Minh Nhat Huynh of D.R. Horton, Inc.
Single Family Home
- 1/77 77
6 Beds 5 Baths 5,777 SqFt$1,999,000Open Sat 1PM-3PM9414 Us-12, Delano, MN 55328
Listed by Dominic Jankowski of Coldwell Banker Realty
Single Family Home
- 1/29 29
5 Beds 3 Baths 2,449 SqFt$450,000Open Thu 12PM-5PM597 Greywood BLVD, Delano, MN 55328
Listed by Minh Nhat Huynh of D.R. Horton, Inc.
Single Family Home
- 1/53 53
4 Beds 2 Baths 1,981 SqFt$424,900Coming Soon - 1/30 30
5 Beds 3 Baths 2,263 SqFt$459,900New - 1/46 46
2 Beds 2 Baths 1,667 SqFt$409,900New - 1/4 4
4 Beds 3 Baths 2,454 SqFt$499,900New - 1/20 20
5 Beds 3 Baths 2,579 SqFt$439,900New - 1/3 3
4 Beds 3 Baths 2,080 SqFt$292,500Contingent121 2nd ST S, Delano, MN 55328
Listed by Linda Splettstoeszer of Edina Realty, Inc.
Single Family Home
- 1/28 28
5 Beds 3 Baths 2,950 SqFt$509,900New - 1/14 14
5 Beds 3 Baths 2,579 SqFt$414,900New - 1/88 88
6 Beds 5 Baths 4,770 SqFt$738,990Pending - 1/71 71
5 Beds 4 Baths 3,916 SqFt$678,990Active - 1/63 63
3 Beds 3 Baths 3,191 SqFt$599,990Active - 1/63 63
3 Beds 3 Baths 2,958 SqFt$624,990Active - 1/64 64
3 Beds 3 Baths 2,958 SqFt$624,990Active - 1/10 10
2 Beds 1 Bath 1,150 SqFt$0Active - 1/32 32
5 Beds 4 Baths 3,992 SqFt$726,140Active
- 1
- 2
- 3
- 4
- 5
