Filters Reset
Save Search (1)
Save your search to get Alerts
178 Properties
178 Properties Available In 55401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/42 42
2 Beds 2 Baths 1,198 SqFt$489,900Open Sun 1PM-2:30PM - 1/44 44
1 Bed 1 Bath 1,352 SqFt$425,000Open Sat 11AM-1PM - 1/71 71
2 Beds 2 Baths 2,389 SqFt$1,395,000Open Sat 11AM-1PM750 S 2nd ST #801, Minneapolis, MN 55401
Listed by Margaret Richards of Coldwell Banker Realty - Lakes
Condo
- 3D
2 Beds 2 Baths 1,208 SqFt$389,000Open Sat 2PM-4PM680 N 2nd ST #120, Minneapolis, MN 55401
Listed by Stephane Cattelin of Coldwell Banker Realty - Lakes
Condo
- 1/43 43
2 Beds 2 Baths 1,210 SqFt$589,900Open Sun 1PM-2:30PM - 1/43 43
3 Beds 3 Baths 2,215 SqFt$1,100,000Open Sat 12PM-2:30PM - 1/23 23
2 Beds 2 Baths 1,437 SqFt$419,000Open Sun 12PM-2PM - 1/29 29
1 Bed 2 Baths 1,107 SqFt$315,000Open Sat 11AM-12PM - 1/23 23
1 Bed 1 Bath 1,025 SqFt$298,000Open 6/13 12PM-3PM - 3D
2 Beds 2 Baths 1,330 SqFt$575,000Open 6/13 12PM-3PM700 Washington AVE N #614, Minneapolis, MN 55401
Listed by Lindsay Bacigalupo of Engel & Volkers Minneapolis Downtown
Condo
- 1/58 58
3 Beds 3 Baths 2,754 SqFt$1,425,000Open Sat 11AM-1PM750 S 2nd ST #404, Minneapolis, MN 55401
Listed by Barry Berg of Coldwell Banker Realty - Lakes
Condo
- 1/52 52
2 Beds 1 Bath 1,450 SqFt$479,900Open Sun 1PM-2:30PM - 1/29 29
1 Bed 1 Bath 833 SqFt$280,000New - 1/49 49
2 Beds 2 Baths 1,232 SqFt$0New - 1/29 29
2 Beds 2 Baths 1,087 SqFt$0New - 1/36 36
1 Bed 1 Bath 539 SqFt$269,900Coming Soon - 1/43 43
1 Bed 1 Bath 860 SqFt$289,000New - 1/37 37
2 Beds 1 Bath 1,138 SqFt$249,900New - 1/60 60
1 Bed 1 Bath 1,061 SqFt$339,900New - 1/50 50
2 Beds 2 Baths 1,210 SqFt$369,900New - 1/22 22
2 Beds 1 Bath 833 SqFt$279,000New - 1/29 29
2 Beds 2 Baths 2,325 SqFt$825,000New - 3D
2 Beds 2 Baths 1,500 SqFt$484,900New - 1/22 22
2 Beds 1 Bath 839 SqFt$295,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
