Filters Reset
Save Search (1)
Save your search to get Alerts
119 Properties
119 Properties Available In 55415
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/79 79
1 Bed 2 Baths 1,055 SqFt$400,000Open Sat 1PM-3PM - 1/61 61
1 Bed 1 Bath 906 SqFt$435,000New901 S 2nd ST #905, Minneapolis, MN 55415
Listed by Molly McNeil of Coldwell Banker Realty - Lakes
Condo
- 1/33 33
2 Beds 1 Bath 1,144 SqFt$0New - 1/61 61
1 Bed 1 Bath 962 SqFt$449,000New - 1/59 59
1 Bed 1 Bath 962 SqFt$425,000New - 1/24 24
1 Bed 1 Bath 625 SqFt$98,500New - 1/41 41
1 Bath 620 SqFt$99,900New - 1/44 44
2 Beds 2 Baths 1,121 SqFt$399,999New - 3D
2 Beds 3 Baths 2,422 SqFt$0New - 1/68 68
3 Beds 2 Baths 1,933 SqFt$600,000New - 1/58 58
2 Beds 2 Baths 1,338 SqFt$595,000New - 3D
2 Beds 2 Baths 1,164 SqFt$499,900New - 1/58 58
2 Beds 2 Baths 1,599 SqFt$0New - 1/39 39
1 Bath 432 SqFt$69,900Contingent - 1/31 31
2 Beds 2 Baths 1,410 SqFt$595,000Contingent - 1/38 38
2 Beds 2 Baths 1,986 SqFt$0Active - 1/15 15
1 Bath 429 SqFt$125,000Active - 1/67 67
3 Beds 3 Baths 2,623 SqFt$2,750,000Active1111 W River Pkwy #26B, Minneapolis, MN 55415
Listed by Steven Jones of Keller Williams Classic Rlty NW
Condo
- 1/17 17
2 Beds 2 Baths 1,209 SqFt$0Active - 1/30 30
2 Beds 2 Baths 1,103 SqFt$0Active - 1/19 19
2 Beds 2 Baths 1,629 SqFt$0Active - 1/32 32
2 Beds 1 Bath 1,029 SqFt$309,900Active - 1/13 13
1 Bath 420 SqFt$65,900Active - 1/86 86
3 Beds 4 Baths$4,595,000Active
- 1
- 2
- 3
- 4
- 5
