Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,229 SqFt$565,000Active549 County 43 NW, Backus, MN 56435
Listed by Douglas Zaske of Heartland Real Estate
Single Family Home
- 1/36 36
3 Beds 1 Bath 1,164 SqFt$160,000Active - 1/22 22
5 Beds 3 Baths 2,900 SqFt$200,000Active - 1/26 26
2 Beds 2 Baths 2,240 SqFt$209,000Active - 1/30 30
4 Beds 1 Bath 1,628 SqFt$189,900Pending2732 State Highway 9, Ada, MN 56510
Listed by Brandyn Dahl of Home Crown Realty LLC
Single Family Home
- 1/43 43
5 Beds 4 Baths 4,244 SqFt$454,900Active - 1/40 40
3 Beds 2 Baths 1,872 SqFt$229,500Active - 3D
4 Beds 2 Baths 1,600 SqFt$140,000Pending - 1/22 22
4 Beds 2 Baths 2,080 SqFt$170,000Contingent - 1/59 59
6 Beds 5 Baths 4,975 SqFt$385,000Open Sat 1PM-2:30PM - 1/55 55
3 Beds 2 Baths 1,200 SqFt$207,000Contingent - 1/93 93
3 Beds 3 Baths 2,700 SqFt$339,900Active - 1/36 36
3 Beds 2 Baths 3,346 SqFt$249,777Pending - 1/32 32
3 Beds 1 Bath 2,296 SqFt$120,000Pending - 1/6 6
6.04 Acres$165,000Active
- 1
