Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 3 Baths 1,976 SqFt$315,000Active - 1/16 16
2 Beds 1 Bath 1,100 SqFt$130,000Active - 1/34 34
2 Beds 1 Bath 736 SqFt$234,900Pending5117 37th AVE S, Minneapolis, MN 55417
Listed by Matthew Bartholomew of Real Broker, LLC.
Single Family Home
- 1/6 6
2 Baths 4,125 SqFt$25,000Pending - 1/55 55
3 Beds 2 Baths 1,200 SqFt$207,000Active - 1/93 93
3 Beds 3 Baths 2,700 SqFt$350,000Active - 1/38 38
3 Beds 3 Baths 3,341 SqFt$639,900Open Sat 1PM-2:30PM - 1/31 31
4 Beds 4 Baths 2,976 SqFt$235,000Active - 1/17 17
2 Beds 1 Bath 988 SqFt$124,500Active - 1/14 14
5 Beds 3 Baths 2,900 SqFt$145,000Active - 1/48 48
3 Beds 2 Baths 1,144 SqFt$214,900Pending - 1/2 2
2 Beds 1 Bath 1,068 SqFt$45,000Active - 1/4 4
2 Beds 1 Bath 938 SqFt$90,000Pending - 1/6 6
2 Beds 1 Bath 828 SqFt$85,000Pending - 1/36 36
3 Beds 2 Baths 3,346 SqFt$258,900Active - 1/22 22
4 Beds 2 Baths 2,080 SqFt$189,900Active - 1/48 48
5 Beds 3 Baths 3,418 SqFt$325,000Active - 1/46 46
4 Beds 3 Baths 3,986 SqFt$220,000Active - 1/63 63
4 Beds 4 Baths 3,028 SqFt$269,900Active - 1/32 32
3 Beds 1 Bath 2,296 SqFt$120,000Pending - 1/20 20
3 Beds 1 Bath 2,500 SqFt$197,500Pending - 1/33 33
5 Beds 2 Baths 2,949 SqFt$205,000Active109 3rd ST E, Ada, MN 56510
Listed by Daytona Sorvig of Northland Sotheby's International Realty
Single Family Home
- 1/29 29
5 Beds 3 Baths 3,174 SqFt$194,900Contingent - 1/29 29
3 Beds 2 Baths 2,800 SqFt$239,900Contingent
