Filters Reset
Save Search (1)
Save your search to get Alerts
43 Properties
43 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
5 Beds 3 Baths 2,634 SqFt$282,500Active1100 Eastbay AVE, Balaton, MN 56115
Listed by Cynthia Rogers of Edina Realty, Inc.
Single Family Home
- 1/67 67
4 Beds 2 Baths 3,062 SqFt$345,000Contingent431 Central AVE S, Balaton, MN 56115
Listed by Taylor Onken of Edina Realty, Inc.
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,364 SqFt$340,000Contingent - 1/34 34
2 Beds 1 Bath 1,080 SqFt$158,000Active - 1/6 6
4 Beds 4 Baths 3,092 SqFt$499,900Pending - 1/12 12
0.55 Acres$50,000Active - 1/12 12
0.55 Acres$50,000Active - 1/12 12
0.55 Acres$50,000Active - 1/12 12
0.55 Acres$50,000Active - 1/12 12
0.5 Acres$125,000Active - 1/12 12
0.5 Acres$125,000Active - 1/12 12
0.5 Acres$106,000Active - 1/12 12
0.48 Acres$106,000Active - 1/16 16
21,120 Acres$15,500Active - 1/17 17
32,508 Acres$15,500Active - 1/16 16
20,625 Acres$15,500Active - 1/16 16
22,500 Acres$15,500Active - 1/34 34
2.23 Acres$15,000Active - 1/34 34
0.47 Acres$15,500Active - 1/34 34
0.47 Acres$15,500Active - 1/34 34
0.47 Acres$15,500Active - 1/34 34
0.47 Acres$15,500Active - 1/34 34
0.42 Acres$15,500Active - 1/34 34
0.43 Acres$15,500Active
- 1
- 2
