Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.53 Acres$51,000Active - 1/3 3
0.48 Acres$48,000Active - 1/3 3
0.47 Acres$48,000Active - 1/3 3
0.46 Acres$48,000Active - 1/3 3
0.45 Acres$48,000Active - 1/3 3
0.51 Acres$48,000Active - 1/3 3
0.39 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$45,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.31 Acres$38,000Active - 1/3 3
0.47 Acres$38,000Active - 1/3 3
0.36 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active - 1/3 3
0.28 Acres$38,000Active - 1/3 3
0.3 Acres$38,000Active
