Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 1,358 SqFt$415,000New
- 1/25 252 Beds 2 Baths 1,264 SqFt$449,900New
- 1/27 271 Bed 1 Bath 1,046 SqFt$349,900Active
- 1/36 361 Bed 1 Bath 832 SqFt$1,795Active
- 1/59 591 Bed 1 Bath 695 SqFt$255,000Active
- 1/48 481 Bed 1 Bath 832 SqFt$274,900Active
- 1/39 392 Beds 1 Bath 1,095 SqFt$325,000Active
401 S 1st ST #414, Minneapolis, MN 55401
Listed by Han Zhong of Keller Williams Classic Realty
Condo
- 1/39 392 Beds 2 Baths 1,358 SqFt$379,900Active
- 1/32 321 Bed 1 Bath 695 SqFt$240,000Active
- 1/38 381 Bed 1 Bath 832 SqFt$244,900Active
- 1/60 602 Beds 2 Baths 1,264 SqFt$432,500Active
- 1/36 362 Beds 1 Bath 1,143 SqFt$325,000Active
- 1/64 642 Beds 2 Baths 1,264 SqFt$500,000Pending
- 1/36 361 Bed 1 Bath 860 SqFt$299,900Pending
- 1/56 561 Bed 1 Bath 922 SqFt$1,695Contingent
401 S 1st ST #1313, Minneapolis, MN 55401
Listed by Scott Haubrich of BuyRentSell.com, LLC
Single Family Home