Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
2.74 Acres$213,000Active - 1/8 8
2.75 Acres$253,000Active - 1/8 8
2.5 Acres$253,000Active - 1/8 8
2.5 Acres$253,000Active - 1/8 8
2.75 Acres$253,000Active - 1/8 8
2.75 Acres$223,000Active - 1/8 8
2.75 Acres$253,000Active - 1/8 8
2.76 Acres$253,000Contingent - 1/8 8
2.71 Acres$193,000Active - 1/8 8
2.87 Acres$193,000Active - 1/8 8
2.74 Acres$223,000Active - 1/8 8
2.74 Acres$193,000Contingent
