Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 1 Bath 1,100 SqFt$130,000Active - 1/55 55
3 Beds 2 Baths 1,200 SqFt$207,000Active - 1/93 93
3 Beds 3 Baths 2,700 SqFt$350,000Active - 1/17 17
2 Beds 1 Bath 988 SqFt$124,500Active - 1/2 2
2 Beds 1 Bath 1,068 SqFt$45,000Active - 1/22 22
4 Beds 2 Baths 2,080 SqFt$189,900Active - 1/63 63
4 Beds 4 Baths 3,028 SqFt$269,900Active - 1/32 32
3 Beds 1 Bath 2,296 SqFt$120,000Pending - 1/33 33
5 Beds 2 Baths 2,949 SqFt$205,000Active109 3rd ST E, Ada, MN 56510
Listed by Daytona Sorvig of Northland Sotheby's International Realty
Single Family Home
