Filters Reset
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
5 Beds 3 Baths 2,706 SqFt$583,895New - 1/17 17
4 Beds 3 Baths 1,830 SqFt$431,285New - 1/12 12
4 Beds 3 Baths 2,185 SqFt$529,105New - 1/23 23
4 Beds 3 Baths 2,609 SqFt$574,935Active - 1/40 40
3 Beds 3 Baths 1,719 SqFt$319,900Active - 1/27 27
3 Beds 3 Baths 1,972 SqFt$387,500Active - 1/26 26
4 Beds 3 Baths 2,355 SqFt$549,755Active - 1/20 20
4 Beds 4 Baths 2,397 SqFt$419,900Active - 1/29 29
2 Beds 2 Baths 1,559 SqFt$379,900Active - 1/28 28
3 Beds 3 Baths 1,769 SqFt$320,000Open Sun 1PM-3PM - 1/15 15
5 Beds 3 Baths 2,706 SqFt$586,440Active - 1/28 28
4 Beds 3 Baths 2,328 SqFt$454,950Active - 1/24 24
3 Beds 3 Baths 1,906 SqFt$361,900Active - 1/27 27
4 Beds 3 Baths 2,705 SqFt$569,000Active22842 Wood LN, Rogers, MN 55374
Listed by Viktor Shabunya of VIS Realty, Real Estate and Mortgage Services LLC
Single Family Home
