Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
0.31 Acres$45,000Active - 1/9 9
0.24 Acres$45,000Active - 1/8 8
0.43 Acres$45,000Active - 1/12 12
0.39 Acres$45,000Active - 1/11 11
0.39 Acres$45,000Active - 1/12 12
0.4 Acres$45,000Active - 1/8 8
0.45 Acres$45,000Active - 1/9 9
0.45 Acres$45,000Active - 1/19 19
0.72 Acres$180,000Active - 1/17 17
0.43 Acres$180,000Active - 1/40 40
0.41 Acres$150,000Active - 1/11 11
0.51 Acres$150,000Active - 1/28 28
0.68 Acres$160,000Active - 1/11 11
0.88 Acres$180,000Active - 1/11 11
0.47 Acres$139,000Active
