Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 58102
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 63
5 Beds 3 Baths 2,956 SqFt$465,000Open Sun 3PM-4:30PM - 1/34 34
4 Beds 2 Baths 2,136 SqFt$324,000Open Sun 1PM-2:30PM - 1/25 25
3 Beds 3 Baths 2,041 SqFt$329,900Open Sun 1PM-2:30PM - 1/36 36
3 Beds 3 Baths 2,041 SqFt$354,900Open Sun 1PM-2:30PM - 1/20 20
2 Beds 2 Baths 1,000 SqFt$217,000Open Sun 1PM-2:30PM - 1/23 23
3 Beds 2 Baths 1,400 SqFt$249,900Open Sun 2PM-3PM1122 4th AVE N, Fargo, ND 58102
Listed by Dan Perrine of James Patrick Real Estate
Single Family Home
- 1/25 25
2 Beds 2 Baths 1,000 SqFt$150,000Open Sun 1PM-2:30PM - 1/44 44
4 Beds 3 Baths 3,120 SqFt$534,900New - 1/33 33
3 Beds 1 Bath 1,488 SqFt$250,000Coming Soon - 1/53 53
4 Beds 3 Baths 2,368 SqFt$385,000New - 1/33 33
5 Beds 3 Baths 3,192 SqFt$485,000Coming Soon - 1/53 53
4 Beds 2 Baths 1,896 SqFt$265,000Pending2934 10th ST N, Fargo, ND 58102
Listed by Kyle Olson of KW Inspire Realty Keller Williams
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,627 SqFt$235,000New - 1/14 14
3 Beds 2 Baths 1,978 SqFt$235,000New - 1/23 23
2 Beds 2 Baths 1,002 SqFt$150,000New - 1/28 28
4 Beds 1 Bath 1,536 SqFt$279,900New - 1/44 44
6 Beds 3 Baths 2,583 SqFt$283,900New - 1/32 32
5 Beds 6 Baths 10,280 Sqft Lot$375,000New1205 4th ST N, Fargo, ND 58102
Listed by Kim Reierson-Kelsh of Berkshire Hathaway HomeServices Premier Properties
Commercial
- 1/12 12
4 Beds 2 Baths 1,592 SqFt$225,000New - 1/51 51
2 Beds 2 Baths 1,510 SqFt$425,000New - 1/37 37
3 Beds 2 Baths 1,402 SqFt$210,000New - 1/28 28
3 Beds 2 Baths 1,936 SqFt$289,900Pending - 1/51 51
4 Beds 2 Baths 1,880 SqFt$269,900Contingent - 1/51 51
4 Beds 2 Baths 2,236 SqFt$309,900Contingent
- 1
- 2
- 3
- 4
- 5
- ...
- 9
