Filters Reset
Save Search (1)
Save your search to get Alerts
73 Properties
73 Properties Available In 55435
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,635 SqFt$299,000Active
- 1/30 303 Beds 2 Baths 1,920 SqFt$780,000Pending
- 1/14 141 Bed 1 Bath 616 SqFt$1,931Active
- 1/23 232 Beds 2 Baths 1,080 SqFt$129,900Contingent
- 1/22 221 Bed 1 Bath 750 SqFt$95,900Active
4101 Parklawn AVE #129, Edina, MN 55435
Listed by Jason Huerkamp of Keller Williams Preferred Rlty
Condo
- 1/23 231 Bed 1 Bath 720 SqFt$144,900Active
- 1/30 301 Bed 1 Bath 754 SqFt$103,000Active
- 1/36 362 Beds 2 Baths 1,084 SqFt$145,000Active
- 1/33 332 Beds 2 Baths 1,000 SqFt$225,500Active
- 1/27 271 Bed 1 Bath 754 SqFt$110,000Active
- 1/12 122 Beds 1 Bath 1,050 SqFt$1,575Contingent
- 3D2 Beds 1 Bath 1,075 SqFt$105,000Active
4101 Parklawn AVE #127, Edina, MN 55435
Listed by Brian Schulenburg of Twin Cities Property Finder
Condo
- 1/18 182 Beds 2 Baths 1,338 SqFt$315,000Active
- 1/30 301 Bed 1 Bath 707 SqFt$119,900Pending
- 1/53 531 Bed 1 Bath 854 SqFt$130,000Pending
- 1/29 292 Beds 2 Baths 1,386 SqFt$299,900Active
7540 Edinborough WAY #1303, Edina, MN 55435
Listed by Kristofor Lindahl of Kris Lindahl Real Estate
Condo
- 1/17 172 Beds 3 Baths 2,218 SqFt$7,888Active
- 1/17 172 Beds 2 Baths 1,080 SqFt$146,900Active
- 1/14 141 Bed 1 Bath 713 SqFt$119,000Pending
- 1/28 284 Beds 3 Baths 2,488 SqFt$4,400Active
4909 Trillium LN, Edina, MN 55435
Listed by Darik Steinbach of Keller Williams Premier Realty Lake Minnetonka
Single Family Home
- 1/24 242 Beds 2 Baths 1,084 SqFt$1,495Active
4120 Parklawn AVE #122, Edina, MN 55435
Listed by Svetlana Dahlgren of Prudden & Company
Single Family Home
- 1/12 122 Beds 1 Bath 850 SqFt$1,350Active
- 1/14 140.26 Acres$710,000New
- 1/9 91.06 Acres Lot$1,800,000Active
4555 77th ST W, Edina, MN 55435
Listed by Matthew Ditzler of Engel & Volkers Minneapolis Downtown
Commercial