Filters Reset
Save Search (1)
Save your search to get Alerts
217 Properties
217 Properties Available In 56258
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.34 Acres$32,000Active - 1/2 2
0.41 Acres$32,000Active - 1/2 2
0.36 Acres$32,000Active - 1/2 2
0.34 Acres$32,000Active - 1/2 2
0.34 Acres$32,000Active - 1/2 2
0.32 Acres$32,000Active - 1/2 2
0.32 Acres$32,000Active - 1/2 2
0.33 Acres$32,000Active - 1/2 2
0.32 Acres$32,000Active - 1/2 2
0.3 Acres$32,000Active - 1/2 2
0.35 Acres$32,000Active - 1/3 3
0.53 Acres$51,000Active - 1/3 3
0.34 Acres$51,000Active - 1/3 3
0.48 Acres$48,000Active - 1/3 3
0.47 Acres$48,000Active - 1/3 3
0.46 Acres$48,000Active - 1/3 3
0.45 Acres$48,000Active - 1/3 3
0.51 Acres$48,000Active - 1/3 3
0.39 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$48,000Active - 1/3 3
0.36 Acres$45,000Active - 1/3 3
0.37 Acres$43,000Active - 1/3 3
0.37 Acres$43,000Active
