Filters Reset
Save Search (1)
Save your search to get Alerts
464 Properties
464 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 3 Baths 1,759 SqFt$350,000Active
- 1/32 324 Beds 2 Baths 1,994 SqFt$309,000Active
- 1/47 474 Beds 2 Baths 2,183 SqFt$340,000Active
7898 Cottonwood BLVD, Horace, ND 58047
Listed by Mary Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/34 344 Beds 2 Baths 2,240 SqFt$347,900Active
- 1/57 575 Beds 3 Baths 3,002 SqFt$344,000Active
- 1/60 605 Beds 4 Baths 3,067 SqFt$639,900Active
- 1/15 153 Beds 2 Baths 1,200 SqFt$94,900Pending
- 1/9 95 Beds 4 Baths 4,207 SqFt$1,299,900Active
- 1/32 324 Beds 3 Baths 2,139 SqFt$367,168Open Sun 1PM-2:30PM
- 3 Beds 2 Baths 2,059 SqFt$268,800Pending
- 1/21 212 Beds 2 Baths 2,170 SqFt$324,000Active
- 1/48 485 Beds 4 Baths 3,226 SqFt$650,000Active
8871 Cottonwood BLVD, Horace, ND 58047
Listed by Tyler Evenson of REAL (2534 FGO)
Single Family Home
- 1/34 346 Beds 4 Baths 3,180 SqFt$479,900Active
- 1/15 153 Beds 2 Baths 1,628 SqFt$315,780Active
- 1/36 363 Beds 3 Baths 2,042 SqFt$388,248Active
- 1/30 303 Beds 2 Baths 1,964 SqFt$275,000Active
- 1/16 162 Beds 2 Baths 1,354 SqFt$264,000Active
- 1/36 364 Beds 4 Baths 3,031 SqFt$547,500Active
- 1/28 283 Beds 3 Baths 1,775 SqFt$408,710Active
- 1/27 274 Beds 4 Baths 1,632 SqFt$360,720Active
- 1/30 303 Beds 2 Baths 1,374 SqFt$324,900Active
6646 68th ST S, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/31 313 Beds 2 Baths 1,374 SqFt$326,400Active
6614 68 ST S, Horace, ND 58047
Listed by Derek Brandenburg of eXp Realty (3788 FGO)
Single Family Home
- 1/27 274 Beds 3 Baths 2,139 SqFt$368,509Active
- 1/18 182 Beds 1 Bath 933 SqFt$128,900Pending
732 2nd ST N, Fargo, ND 58102
Listed by Jacob Keller of KW Inspire Realty Keller Williams
Single Family Home