Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,833 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/62 627 Beds 4 Baths 4,915 SqFt$1,175,000New
- 1/33 333 Beds 4 Baths 2,163 SqFt$272,000New
- 1/58 584 Beds 2 Baths 1,911 SqFt$300,000New
- 1/58 584 Beds 2 Baths 1,912 SqFt$480,000New
- 1/64 644 Beds 3 Baths 2,484 SqFt$449,900New
3565 Harrison ST S, Fargo, ND 58104
Listed by Thomas Clusiau of RE/MAX Legacy Realty
Single Family Home
- 1/51 515 Beds 3 Baths 3,194 SqFt$443,900New
232 15th AVE W, West Fargo, ND 58078
Listed by Thomas Clusiau of RE/MAX Legacy Realty
Single Family Home
- 1/33 333 Beds 2 Baths 1,790 SqFt$295,000New
- 1/47 473 Beds 3 Baths 1,751 SqFt$300,000New
- 1/37 374 Beds 2 Baths 1,638 SqFt$277,500New
- 1/20 205 Beds 4 Baths 2,866 SqFt$530,000New
1809 Pentland ST, West Fargo, ND 58078
Listed by Dylan Urbach of Optima Realty, Inc.
Single Family Home
- 1/35 355 Beds 2 Baths 2,100 SqFt$434,900Contingent
- 4 Beds 3 Baths 1,726 SqFt$409,900New
6163 Martin LN W, West Fargo, ND 58078
Listed by Rachel Rogen of eXp Realty (3240 WF)
Single Family Home
- 1/29 293 Beds 3 Baths 2,205 SqFt$399,000Contingent
- 1/69 695 Beds 3 Baths 3,084 SqFt$599,900New
- 1/2 22 Beds 2 Baths 1,408 SqFt$205,000Pending
- 1/49 494 Beds 2 Baths 2,118 SqFt$384,900Open Wed 4:30PM-6PM
5508 59th ST S, Fargo, ND 58104
Listed by Jeanine Rosenthal of RE/MAX Legacy Realty
Single Family Home
- 1/3 34 Beds 3 Baths 2,191 SqFt$587,854New
- 1/42 423 Beds 2 Baths 1,672 SqFt$275,000Contingent
- 1/40 403 Beds 2 Baths 1,790 SqFt$315,000Contingent
- 3D4 Beds 4 Baths 2,307 SqFt$409,000New
- 1/29 295 Beds 3 Baths 3,346 SqFt$520,000Open Thu 5PM-6:30PM
- 1/41 414 Beds 3 Baths 2,934 SqFt$650,000New
974 50th AVE W, West Fargo, ND 58078
Listed by Nick Swenson of Park Co., REALTORS®
Single Family Home
- 1/33 332 Beds 1 Bath 1,192 SqFt$199,900Contingent
- 1/34 343 Beds 2 Baths 2,084 SqFt$359,900New