Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,813 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2 Baths 1,790 SqFt$305,000Contingent
1009 EAGLEWOOD AVE W, West Fargo, ND 58078
Listed by Jamie R Swenson of Park Co., REALTORS®
Single Family Home
- 1/37 375 Beds 3 Baths 3,265 SqFt$527,500Contingent
- 1/46 464 Beds 4 Baths 1,751 SqFt$300,000Pending
- 1/25 253 Beds 2 Baths 1,534 SqFt$302,900Active
- 1/39 393 Beds 2 Baths 1,918 SqFt$320,000Pending
- 1/15 153 Beds 3 Baths 1,714 SqFt$305,000Pending
- 1/31 313 Beds 3 Baths 1,747 SqFt$349,900Contingent
- 3D5 Beds 4 Baths 4,463 SqFt$1,275,000Open Sun 3PM-4:30PM
- 1/3 34 Beds 3 Baths 2,482 SqFt$510,900Active
- 1/77 775 Beds 4 Baths 4,150 SqFt$998,900Active
- 1/34 343 Beds 2 Baths 1,781 SqFt$285,000Contingent
- 1/98 984 Beds 2 Baths 2,945 SqFt$610,000Active
- 1/38 384 Beds 3 Baths 1,912 SqFt$340,000Contingent
- 1/51 514 Beds 3 Baths 2,579 SqFt$479,900Pending
- 1/37 376 Beds 4 Baths 4,489 SqFt$959,900Active
- 1/51 515 Beds 5 Baths 6,036 SqFt$1,259,990Active
1827 7th ST E, Fargo, ND 58078
Listed by Kristen Killoran of RE/MAX Legacy Realty
Single Family Home
- 1/41 414 Beds 2 Baths 1,908 SqFt$399,900Active
- 3 Beds 3 Baths 1,678 SqFt$336,555Pending
- 1/28 283 Beds 2 Baths 1,926 SqFt$279,900Contingent
- 1/63 633 Beds 2 Baths 1,851 SqFt$265,000Contingent
- 1/23 235 Beds 3 Baths 4,064 SqFt$559,000Active
- 1/32 323 Beds 2 Baths 1,635 SqFt$468,850Active
- 1/80 806 Beds 3 Baths 3,945 SqFt$680,000Active
1040 36th AVE W, Fargo, ND 58078
Listed by Ericka Schott-Juelson of eXp Realty (3523 FGO)
Single Family Home
- 1/21 212 Beds 2 Baths 544 SqFt$171,000Pending